Details
|
COLORCODE |
PRIMARY / SECONDARY | JIG HEAD | CHENILLE |
RECOMMENDED TRAILER |
SIZE | ||
| B-001 | BROWN / BROWN | BROWN | BROWN | S-8, S-20, S-25G | 1/8 oz | 1/4 oz | 3/8 oz |
| B-002 | BROWN / BROWN | BROWN | BLACK | S-8, S-20, S-25G | 1/8 oz | 1/4 oz | 3/8 oz |
| B-003 | BROWN / BROWN | BROWN | ORANGE | S-8 | 1/8 oz | 1/4 oz | 3/8 oz |
| B-004 | BROWN / BROWN | BROWN | RED | S-23A | 1/8 oz | 1/4 oz | 3/8 oz |
| B-005 | BLACK / BLACK | BLACK | BLACK | S-25G | 1/8 oz | 1/4 oz | 3/8 oz |
| B-006 | BLACK / BLACK | BLACK | RED | S-23A, S-25G | 1/8 oz | 1/4 oz | 3/8 oz |
| B-007 | PURPLE / PURPLE | BLACK | PURPLE | S-5 | 1/8 oz | 1/4 oz | 3/8 oz |
| B-008 | BLACK / BLUE | BLACK | BLUE | S-63 | 1/8 oz | 1/4 oz | 3/8 oz |
| * B-023 | BROWN / SILICON PUMPKIN | BROWN | BROWN | S-20 | 1/8 oz | 1/4 oz | 3/8 oz |
| * B-024 | BROWN / SILICON BUBBLEGUM | BROWN | RED | S-23A | 1/8 oz | 1/4 oz | 3/8 oz |
$12.00 PER CARD / * PRICE FOR SILICON AND RUBBER COMBO $13.90 6 JIGS PER CARD *** USE WITH NEW OWNER 2/0 HOOK WIRE TIE FOR MORE RUBBER EXPANSION ***
Click here for the recommended trailers.